KUALA LUMPUR, 15 September 2021- Wise (LON:WISE), the global technology company building the best way to move money around the world, has dropped prices by up to 36% on transfers from Malaysia to 18 countries across 5 continents. This latest announcement comes as part of a global price drop where 52% of Wise customers around the world will enjoy lowered transfer fees.
Wise users in Malaysia will see cheaper and faster transfers, brought about by an increase in volume flowing through Wise from customers switching from banks as well as improvements in Wise’s operational costs, such as better management of foreign exchange volatility and faster transfer speeds.
Send RM 1000 to | Old Fee | New Fee | Drop |
United States 🇺🇸 | RM9.30 | RM7.58 | ⬇️ 18% |
South Korea 🇰🇷 | RM15.22 | RM13.23 | ⬇️ 13% |
China 🇨🇳 | RM16.85 | RM15.97 | ⬇️ 5% |
Bangladesh 🇧🇩 | RM15.70 | RM14.82 | ⬇️ 5% |
Canada 🇨🇦 | RM7.78 | RM7.48 | ⬇️ 3% |
Hungary 🇭🇺 | RM7.48 | RM7.02 | ⬇️ 6% |
Georgia | RM11.68 | RM10.17 | ⬇️ 12% |
Turkey 🇹🇷 | RM15.87 | RM15.02 | ⬇️ 5% |
Pakistan 🇵🇰 | RM11.06 | RM10.21 | ⬇️ 7% |
Poland 🇵🇱 | RM8.68 | RM8.08 | ⬇️ 6% |
Morocco 🇲🇦 | RM23.29 | RM21.59 | ⬇️ 7% |
Uganda 🇺🇬 | RM13.82 | RM12.40 | ⬇️ 10% |
Chile 🇨🇱 | RM52.48 | RM46.76 | ⬇️ 10% |
Bulgaria 🇧🇬 | RM9.17 | RM8.07 | ⬇️ 12% |
Romania 🇷🇴 | RM10.20 | RM8.50 | ⬇️ 16% |
Tanzania 🇹🇿 | RM18.17 | RM16.04 | ⬇️ 11% |
Ghana 🇬🇭 | RM15.26 | RM13.69 | ⬇️ 10% |
Croatia 🇭🇷 | RM18.79 | RM11.84 | ⬇️ 36% |
Read more: Here Are 5 Practical Tips to Keep Your Finances Safer Online
Discussion about this post